Sub-League 06 - Event 2
Great Competition + Great
Sportsmanship
GREAT DAY!
Qualifying Event 2 of the Sub-League 06 took place on Saturday,
April 1 - no foolin'.
We had over 100 athletes compete in the event while over
75 fans watched and cheered on.
Clubs RepresentedSBG
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
Big Thanks to everyone for all their help promoting the event, helping ref it, and being great influences in keeping the atmosphere positive and fun!!!
Thank You to all of the support staff from the Beaverton Straight Blast Gym for helping making the event happen and go off without a hitch.
Keep train hard, and see you on May 5 for Event 3! ! !
Tom Oberhue
Sports Association of Grappling Athletes (S.A.G.A.)
503.350.3926
First place winners earned an automatic seed in the Sub-League Championships (June 3). Congratulations! ! !
Division |
Athlete |
Club |
B1 (149 and below) |
Eric Ramirez | SBG |
| B2 (150 - 174) | Adam Gonzales | SBG |
|
B3 (175 - 199) |
Nate Murray | OBJJ |
B4 (200 - 224) |
Cesar Flores | MABJJ |
B5 (225 and up) |
Charlie Caruso | Eugene MMA |
| I1 (149 and below) | Billy Williams Toshimaru Mori |
SBG SBG |
| I2 (150 - 174) | Brent Primus | Northwest MA - Eugene |
| I3 (175 - 199) | Scott King | Oregon Pound |
| I4 (200 - 224) | - - - | - - - |
| I5 (225 and up) | Michael Amador | SBG |
| A1 (149 and below) | Josh Long | SBG |
| A2 (150 - 174) | Chris Davis | MABJJ |
| A3 (175 - 199) | Keith Johnson | Newbreed |
| A4 (200 - 224) | - - - | - - - |
| A5 (225 and up) | - - - | - - - |
| W (Women) | Marcell Ehrhart | SBG |
| Y1 (4 - 7) | Andrew Hopple Mason Locke |
UIMA UIMA |
| Y2_1 (8 - 12 / beg) | Chloe Dorsett | SBG |
| Y2_2 (8 - 12 / beg) | Bailey Duncan | UIMA |
| Y2_3 (8 - 12 / beg) | Corina Wolfenstein | Armstrong |
| Y3_1 (8 - 12 / int) | Ashlee Benge | Armstrong |
| Y3_2 (8 - 12 / int) | Brandon Lee | Quest |
| Y4_1 (13 - 15 / beg) | Kyle Seifert | SBG |
| Y4_2 (13 - 15 / beg) | Erin Ohashi | MAFC |
| Y5 (13 - 15 / int) | Randy O'Connor | Real World Fighting |
| Y6 (16 - 17 / beg) | Tyson Jeffries | Quest |
| Y7(16 - 17 / int) | David Magee | OBJJ |
Pool Results
Youth Divisions / Pools
Pool |
Weight |
| Youth 4 - 7 | |
| Y1_2 | Youth 4 - 7 |
| Y2_1 | Youth 8 - 12 / Beginners |
| Y2_2 | Youth 8 - 12 / Beginners |
| Y2_3 | Youth 8 - 12 / Beginners |
| Y3-1 | Youth 8 - 12 / Intermediate |
| Y3-2 | Youth 8 - 12 / Intermediate |
| Y4_1 | Youth 8 - 12 / Beginners |
| Y4_2 | Youth 8 - 12 / Beginners |
| Y5 | Youth 13 - 15 / Intermediate |
| Y6 | Youth 16 - 17 / Beginners |
| Y7 | Youth 16 - 17 / Intermediate |
Beginners Divisions / Pools
Pool |
Weight |
| B1 | < 149 |
| B2_1 | 150 - 174 |
| B2_2 | 150 - 174 |
| B2_3 | 150 - 174 |
| B3_1 | 175 - 199 |
| B3_2 | 175 - 199 |
| B4 | 200 - 224 |
| B5 | 225 and up |
Intermediate Divisions / Pools
Pool |
Weight |
| I1 | < 149 |
| I2_1 | 150 - 174 |
| I2_2 | 150 - 174 |
| I2_3 | 150 - 174 |
| I3 | 175 - 199 |
| I5 | 225 and up |
Advance Divisions / Pools
Pool |
Weight |
| A1 | < 149 |
| A2 | 150- 174 |
| A3 | 175 - 199 |
Womens Division / Pools
Pool |
Weight |
| W | Women's |
Sub-League 06 / Event 2 Pictures at
http://straightblastgym.net/gallery/main.php?g2_view=core.ShowItem&g2_itemId=870
Please send it pictures that you think would be good additions to the
Sub-League 06 / Event 1 album.
oberhue@straightblastgym.com







