Sub-League 06 - Event 3
Last chance to qualify for the Championships was FULL of ACTION ! ! !
Qualifying Event
3 of the Sub-League 06 took place on Saturday,
May 6.
We had over 125 athletes compete in the event while over
150 fans watched and cheered on.
Clubs RepresentedSBG
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
Big Thanks to everyone for all their help promoting the event, helping ref it, and being great influences in keeping the atmosphere positive and fun!!!
Thank You to all of the support staff from the Beaverton Straight Blast Gym for helping making the event happen and go off without a hitch.
Keep train hard, and see you on Saturday, June 3, for BOTH
the Oregon Open 4 Friendship Tournament (in the morning) and the Sub-League 06 Championships
(in the afternoon for women and adults). All youth will compete first thing in
the morning.
Tom Oberhue
Sports Association of Grappling Athletes (S.A.G.A.)
503.350.3926
First place winners earned an automatic seed in the Sub-League Championships (June 3). Congratulations! ! !
Division |
Athlete |
Club |
B1 (149 and below) |
Thomas Chambers | Newbreed |
| B2 (150 - 174) | Will Slate | MABJJ |
|
B3 (175 - 199) |
Tom Sternod | MABJJ |
B4 (200 - 224) |
Charlie Caruso | Eugene MMA |
B5 (225 and up) |
Shane Wooldridge | UIMA |
| I1 (149 and below) | Shami | Northwest MMA - Megaton |
| I2 (150 - 174) | Anthony Tran | Oregon Pound |
| I3 (175 - 199) | Richard Thompson | SBG |
| I4 (200 - 224) | Josh Worthington | SBG |
| I5 (225 and up) | - - - | - - - |
| A1 (149 and below) | - - - | - - - |
| A2 (150 - 174) | Jeff Rockwell | Oregon Pound |
| A3 (175 - 199) | Chris Davis | MABJJ |
| A4 (200 - 224) | - - - | - - - |
| A5 (225 and up) | Daniel Krug | SBG |
| W (Women) | Sarah Oriza | Snake Pit |
| Y1 (4 - 7) | Andrew Hopple Mason Locke |
UIMA UIMA |
| Y2_1 (8 - 12 / beg) | Chloe Dorsett | SBG |
| Y2_2 (8 - 12 / beg) | John McBride | Quest |
| Y2_3 (8 - 12 / beg) | Kirk Williams | Armstrong |
| Y3_1 (8 - 12 / int) | Ryan Siefke | Quest |
| Y4_1 (13 - 15 / beg) | Bryan Marugg | SBG |
| Y4_2 (13 - 15 / beg) | Keith Schantin | All Phase Wrestling |
| Y5 (13 - 15 / int) | Erin Ohashi | MA Fitness Center |
| Y6 (16 - 17 / beg) | David Hudson | Quest |
| Y7(16 - 17 / int) | Alex Brannon | Quest |
| Youth Bonus Round | Justin Lee | Quest |
Pool Results
Youth Divisions / Pools
Pool |
Weight |
| Youth 4 - 7 | |
| Y1_2 | Youth 4 - 7 |
| Y2_1 | Youth 8 - 12 / Beginners |
| Y2_2 | Youth 8 - 12 / Beginners |
| Y2_3 | Youth 8 - 12 / Beginners |
| Y3-1 | Youth 8 - 12 / Intermediate |
| Y4_1 | Youth 8 - 12 / Beginners |
| Y4_2 | Youth 8 - 12 / Beginners |
| Y5 | Youth 13 - 15 / Intermediate |
| Y6 | Youth 16 - 17 / Beginners |
| Y7 | Youth 16 - 17 / Intermediate |
| YBonus | Youth Bonus Bracket |
Beginners Divisions / Pools
Pool |
Weight |
| B1_1 | < 149 |
| B1_2 | < 149 |
| B1_3 | < 149 |
| B1_Playoff | < 149 |
| B2_1 | 150 - 174 |
| B2_2 | 150 - 174 |
| B2_3 | 150 - 174 |
| B2_Playoff | 150 - 174 |
| B3_1 | 175 - 199 |
| B3_2 | 175 - 199 |
| B3_Playoff | 175 - 199 |
| B4_1 | 200 - 224 |
| B4_2 | 200 - 224 |
| B5 | 225 and up |
Intermediate Divisions / Pools
Pool |
Weight |
| I1 | < 149 |
| I2_1 | 150 - 174 |
| I2_2 | 150 - 174 |
| I3 | 175 - 199 |
| I4 | 200 - 224 |
Advance Divisions / Pools
Pool |
Weight |
| A2 | 150- 174 |
| A3 | 175 - 199 |
| A5 | 225 and up |
Womens Division / Pools
Pool |
Weight |
| W | Women's |
Sub-League 06 / Event 3 Pictures at
http://straightblastgym.net/gallery/main.php?g2_view=core.ShowItem&g2_itemId=1341
Please send it pictures that you think would be good additions to the
Sub-League 06 / Event 3 album.
oberhue@straightblastgym.com







